Usage Statistics for satellite-computer.com

Summary Period: November 2024
Generated 02-Dec-2024 02:39 ¥x¥_¼Ð·Ç®É¶¡

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1075984
Total Files 1035175
Total Pages 930287
Total Visits 18320
Total KBytes 82228094
Total Unique Sites 8848
Total Unique URLs 1305
Total Unique Referrers 3713
Total Unique User Agents 1081
. Avg Max
Hits per Hour 1494 3493
Hits per Day 35866 61276
Files per Day 34505 59429
Pages per Day 31009 55566
Visits per Day 610 1114
KBytes per Day 2740936 3225579
Hits by Response Code
Code 200 - OK 1035175
Code 206 - Partial Content 10228
Code 301 - Moved Permanently 185
Code 302 - Found 43
Code 304 - Not Modified 761
Code 401 - Unauthorized 49
Code 403 - Forbidden 195
Code 404 - Not Found 29345
Code 500 - Internal Server Error 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 49306 4.58% 48221 4.66% 45617 4.90% 465 2.54% 415 4.69% 2164238 2.63%
2 51766 4.81% 50844 4.91% 45838 4.93% 472 2.58% 476 5.38% 2551631 3.10%
3 52682 4.90% 51753 5.00% 49219 5.29% 455 2.48% 435 4.92% 2421546 2.94%
4 61276 5.69% 59429 5.74% 55566 5.97% 544 2.97% 568 6.42% 2985370 3.63%
5 58757 5.46% 57823 5.59% 54076 5.81% 578 3.16% 515 5.82% 2882634 3.51%
6 53624 4.98% 53073 5.13% 49943 5.37% 697 3.80% 541 6.11% 2416167 2.94%
7 33910 3.15% 33310 3.22% 29807 3.20% 601 3.28% 520 5.88% 2423465 2.95%
8 28884 2.68% 28058 2.71% 23519 2.53% 662 3.61% 543 6.14% 2926440 3.56%
9 34161 3.17% 31465 3.04% 27438 2.95% 600 3.28% 542 6.13% 3091128 3.76%
10 32974 3.06% 31044 3.00% 29583 3.18% 563 3.07% 489 5.53% 2701798 3.29%
11 31511 2.93% 26962 2.60% 27512 2.96% 585 3.19% 472 5.33% 2543897 3.09%
12 28506 2.65% 27810 2.69% 24272 2.61% 538 2.94% 467 5.28% 2571449 3.13%
13 30039 2.79% 29344 2.83% 25726 2.77% 607 3.31% 481 5.44% 2756874 3.35%
14 28660 2.66% 27306 2.64% 24585 2.64% 496 2.71% 475 5.37% 2392504 2.91%
15 28645 2.66% 27878 2.69% 23873 2.57% 616 3.36% 509 5.75% 2723470 3.31%
16 30664 2.85% 29465 2.85% 24593 2.64% 546 2.98% 487 5.50% 2995625 3.64%
17 30447 2.83% 28663 2.77% 25377 2.73% 863 4.71% 819 9.26% 2782213 3.38%
18 32105 2.98% 29937 2.89% 26105 2.81% 824 4.50% 786 8.88% 3072521 3.74%
19 33512 3.11% 32604 3.15% 27444 2.95% 856 4.67% 837 9.46% 3225579 3.92%
20 34078 3.17% 32221 3.11% 29092 3.13% 506 2.76% 466 5.27% 2980888 3.63%
21 29082 2.70% 28409 2.74% 24641 2.65% 567 3.09% 480 5.42% 2675609 3.25%
22 32343 3.01% 31391 3.03% 25650 2.76% 504 2.75% 495 5.59% 3006454 3.66%
23 29924 2.78% 28691 2.77% 23584 2.54% 497 2.71% 486 5.49% 2822721 3.43%
24 30357 2.82% 28486 2.75% 26165 2.81% 485 2.65% 462 5.22% 2599109 3.16%
25 33391 3.10% 32125 3.10% 28194 3.03% 636 3.47% 612 6.92% 2865081 3.48%
26 33650 3.13% 30670 2.96% 29438 3.16% 897 4.90% 639 7.22% 2604927 3.17%
27 31766 2.95% 30907 2.99% 27664 2.97% 1114 6.08% 560 6.33% 2785164 3.39%
28 30126 2.80% 29196 2.82% 25697 2.76% 760 4.15% 522 5.90% 2697164 3.28%
29 29665 2.76% 28753 2.78% 24400 2.62% 564 3.08% 476 5.38% 2892159 3.52%
30 30173 2.80% 29337 2.83% 25669 2.76% 497 2.71% 431 4.87% 2670270 3.25%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1663 49916 4.64% 1552 46562 4.50% 1351 40553 4.36% 132684 3980508 4.84%
1 1600 48022 4.46% 1465 43966 4.25% 1379 41383 4.45% 115356 3460695 4.21%
2 1473 44219 4.11% 1434 43020 4.16% 1287 38612 4.15% 104460 3133790 3.81%
3 1479 44379 4.12% 1408 42259 4.08% 1320 39603 4.26% 104322 3129659 3.81%
4 1390 41720 3.88% 1358 40748 3.94% 1284 38546 4.14% 94528 2835850 3.45%
5 1363 40901 3.80% 1330 39921 3.86% 1270 38109 4.10% 91507 2745215 3.34%
6 1388 41644 3.87% 1342 40274 3.89% 1297 38917 4.18% 91554 2746609 3.34%
7 1344 40322 3.75% 1323 39699 3.84% 1279 38399 4.13% 89306 2679189 3.26%
8 1339 40181 3.73% 1306 39198 3.79% 1274 38226 4.11% 87719 2631569 3.20%
9 1351 40534 3.77% 1322 39685 3.83% 1271 38138 4.10% 91564 2746907 3.34%
10 1360 40825 3.79% 1332 39977 3.86% 1264 37949 4.08% 96565 2896946 3.52%
11 1433 43011 4.00% 1394 41821 4.04% 1268 38051 4.09% 109741 3292234 4.00%
12 1509 45299 4.21% 1462 43865 4.24% 1264 37923 4.08% 121162 3634847 4.42%
13 1565 46973 4.37% 1525 45762 4.42% 1274 38220 4.11% 133381 4001440 4.87%
14 1514 45443 4.22% 1469 44089 4.26% 1269 38077 4.09% 122228 3666849 4.46%
15 1525 45754 4.25% 1486 44592 4.31% 1268 38053 4.09% 124071 3722129 4.53%
16 1541 46252 4.30% 1483 44494 4.30% 1286 38609 4.15% 124408 3732254 4.54%
17 1649 49496 4.60% 1579 47384 4.58% 1313 39390 4.23% 135377 4061310 4.94%
18 1621 48654 4.52% 1558 46755 4.52% 1296 38882 4.18% 138177 4145312 5.04%
19 1586 47605 4.42% 1472 44176 4.27% 1336 40086 4.31% 125839 3775175 4.59%
20 1453 43590 4.05% 1410 42318 4.09% 1255 37650 4.05% 115011 3450315 4.20%
21 1608 48247 4.48% 1506 45187 4.37% 1312 39389 4.23% 138777 4163317 5.06%
22 1539 46194 4.29% 1496 44889 4.34% 1279 38378 4.13% 127341 3820224 4.65%
23 1560 46803 4.35% 1484 44534 4.30% 1304 39144 4.21% 125858 3775749 4.59%

Top 30 of 1305 Total URLs
# Hits KBytes URL
1 743731 69.12% 47122513 57.31% /Index.asp
2 46251 4.30% 5683211 6.91% /plesk-stat/webstat/usage_202411.html
3 30802 2.86% 313411 0.38% /plesk-stat/webstat/Index.html
4 19182 1.78% 136160 0.17% /ELOOK_ADMIN/login.asp
5 19017 1.77% 134157 0.16% /elook_admin/login.asp
6 6802 0.63% 426904 0.52% /content/Index.asp
7 5427 0.50% 57620 0.07% /plesk-stat/webstat/
8 5316 0.49% 479327 0.58% /list/Index.asp
9 5170 0.48% 1007 0.00% /inc/AspCms_Statistics.asp
10 4926 0.46% 642245 0.78% /plesk-stat/webstat/usage_202402.html
11 4560 0.42% 592180 0.72% /plesk-stat/webstat/usage_202404.html
12 3531 0.33% 460919 0.56% /plesk-stat/webstat/usage_202403.html
13 2963 0.28% 386846 0.47% /plesk-stat/webstat/usage_202409.html
14 2899 0.27% 375902 0.46% /plesk-stat/webstat/usage_202405.html
15 2250 0.21% 286306 0.35% /plesk-stat/webstat/usage_202201.html
16 2240 0.21% 13559 0.02% /Templates/green/images/SpryMenuBarHorizontal.css
17 2227 0.21% 202045 0.25% /Templates/green/js/jquery.min.js
18 2189 0.20% 47087 0.06% /Templates/green/images/SpryMenuBar.js
19 2175 0.20% 14900 0.02% /Templates/green/images/DefaultSkin.css
20 2166 0.20% 2920 0.00% /Templates/green/images/menu.js
21 1633 0.15% 204976 0.25% /plesk-stat/webstat/usage_202207.html
22 1569 0.15% 1239357 1.51% /upLoad/video/month_2406/202406132209092358.mp4
23 1566 0.15% 326 0.00% /inc/AspCms_VisitsAdd.asp
24 1527 0.14% 1870949 2.28% /upLoad/video/month_2311/202311161520478248.mp4
25 1522 0.14% 1869509 2.27% /upLoad/video/month_2311/202311201103002384.mp4
26 1452 0.13% 1401907 1.70% /upLoad/video/month_2406/202406132210496372.mp4
27 1356 0.13% 49077 0.06% /css/font-awesome.css
28 1352 0.13% 120793 0.15% /js/jquery.min.js
29 1349 0.13% 3822 0.00% /css/style.css
30 1334 0.12% 3055 0.00% /js/slide.js

Top 10 of 1305 Total URLs By KBytes
# Hits KBytes URL
1 743731 69.12% 47122513 57.31% /Index.asp
2 46251 4.30% 5683211 6.91% /plesk-stat/webstat/usage_202411.html
3 1527 0.14% 1870949 2.28% /upLoad/video/month_2311/202311161520478248.mp4
4 1522 0.14% 1869509 2.27% /upLoad/video/month_2311/202311201103002384.mp4
5 1452 0.13% 1401907 1.70% /upLoad/video/month_2406/202406132210496372.mp4
6 1569 0.15% 1239357 1.51% /upLoad/video/month_2406/202406132209092358.mp4
7 4926 0.46% 642245 0.78% /plesk-stat/webstat/usage_202402.html
8 4560 0.42% 592180 0.72% /plesk-stat/webstat/usage_202404.html
9 5316 0.49% 479327 0.58% /list/Index.asp
10 3531 0.33% 460919 0.56% /plesk-stat/webstat/usage_202403.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 6802 0.63% 3416 19.42% /content/Index.asp
2 743731 69.12% 3394 19.30% /Index.asp
3 30802 2.86% 3340 18.99% /plesk-stat/webstat/Index.html
4 5316 0.49% 1643 9.34% /list/Index.asp
5 2250 0.21% 1081 6.15% /plesk-stat/webstat/usage_202201.html
6 1633 0.15% 737 4.19% /plesk-stat/webstat/usage_202207.html
7 4560 0.42% 727 4.13% /plesk-stat/webstat/usage_202404.html
8 46251 4.30% 583 3.31% /plesk-stat/webstat/usage_202411.html
9 1566 0.15% 392 2.23% /inc/AspCms_VisitsAdd.asp
10 5170 0.48% 376 2.14% /inc/AspCms_Statistics.asp

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 6802 0.63% 3044 17.27% /content/Index.asp
2 46251 4.30% 2320 13.16% /plesk-stat/webstat/usage_202411.html
3 30802 2.86% 2260 12.82% /plesk-stat/webstat/Index.html
4 743731 69.12% 2196 12.46% /Index.asp
5 5170 0.48% 2090 11.86% /inc/AspCms_Statistics.asp
6 5316 0.49% 1422 8.07% /list/Index.asp
7 2250 0.21% 875 4.96% /plesk-stat/webstat/usage_202201.html
8 4560 0.42% 618 3.51% /plesk-stat/webstat/usage_202404.html
9 1566 0.15% 609 3.46% /inc/AspCms_VisitsAdd.asp
10 1633 0.15% 512 2.90% /plesk-stat/webstat/usage_202207.html

Top 30 of 8848 Total Sites
# Hits Files KBytes Visits Hostname
1 283881 26.38% 283880 27.42% 23807279 28.95% 1 0.01% tri3.ru
2 272786 25.35% 272785 26.35% 22651174 27.55% 1 0.01% 83.217.4.41
3 114156 10.61% 114156 11.03% 0 0.00% 1 0.01% dsl-238-76.bl27.telepac.pt
4 51034 4.74% 50968 4.92% 3572368 4.34% 4 0.02% 95-216-17-210.ptr
5 26786 2.49% 26786 2.59% 5995 0.01% 2 0.01% 104.28.214.4
6 24927 2.32% 24897 2.41% 1963258 2.39% 1 0.01% 62.140.225.130
7 17944 1.67% 17944 1.73% 4636 0.01% 133 0.73% 91.225.160.196
8 12847 1.19% 12847 1.24% 1281 0.00% 1 0.01% 104.28.246.4
9 8065 0.75% 8065 0.78% 619686 0.75% 3 0.02% 79.137.184.152
10 7776 0.72% 81 0.01% 12397 0.02% 14 0.08% 119.42.145.90
11 6907 0.64% 6850 0.66% 77693 0.09% 5 0.03% 178.170.253.26
12 6513 0.61% 6513 0.63% 387333 0.47% 1 0.01% 65-108-6-132.serverhub.ru
13 4543 0.42% 4525 0.44% 236978 0.29% 8 0.04% nika.aeza.network
14 3761 0.35% 3720 0.36% 230722 0.28% 24 0.13% 82-147-88-251.vpsdedic.ru
15 3212 0.30% 3208 0.31% 323649 0.39% 87 0.47% static.234.72.216.95.clients.your-server.de
16 3061 0.28% 3041 0.29% 29504 0.04% 7 0.04% host-109-174-0-196.bb-nsk.sib.mts.ru
17 2866 0.27% 2866 0.28% 740 0.00% 43 0.23% 91.225.160.201
18 2707 0.25% 2707 0.26% 699 0.00% 271 1.48% 5.188.51.123
19 2698 0.25% 2422 0.23% 177838 0.22% 9 0.05% nat-100-72-46-192-27-sh3.natanet.ru
20 2120 0.20% 1 0.00% 3226 0.00% 1 0.01% 143.198.87.78
21 1990 0.18% 1968 0.19% 22756 0.03% 2 0.01% 37.18.41.203
22 1940 0.18% 20 0.00% 3091 0.00% 2 0.01% 103.194.185.202
23 1850 0.17% 1850 0.18% 145193 0.18% 1 0.01% sutuner.aeza.network
24 1753 0.16% 1753 0.17% 123803 0.15% 2 0.01% 95.56.115.227.dynamic.telecom.kz
25 1409 0.13% 1401 0.14% 15604 0.02% 1 0.01% 178.170.253.55
26 1264 0.12% 1264 0.12% 326 0.00% 7 0.04% 91.225.160.192
27 993 0.09% 980 0.09% 11492 0.01% 2 0.01% 37.18.41.144
28 886 0.08% 884 0.09% 72944 0.09% 1 0.01% rate-limited-proxy-72-14-199-161.google.com
29 848 0.08% 834 0.08% 119766 0.15% 1 0.01% b5d8f011.virtua.com.br
30 827 0.08% 1 0.00% 1348 0.00% 1 0.01% 143.244.150.83

Top 10 of 8848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283881 26.38% 283880 27.42% 23807279 28.95% 1 0.01% tri3.ru
2 272786 25.35% 272785 26.35% 22651174 27.55% 1 0.01% 83.217.4.41
3 51034 4.74% 50968 4.92% 3572368 4.34% 4 0.02% 95-216-17-210.ptr
4 24927 2.32% 24897 2.41% 1963258 2.39% 1 0.01% 62.140.225.130
5 8065 0.75% 8065 0.78% 619686 0.75% 3 0.02% 79.137.184.152
6 6513 0.61% 6513 0.63% 387333 0.47% 1 0.01% 65-108-6-132.serverhub.ru
7 3212 0.30% 3208 0.31% 323649 0.39% 87 0.47% static.234.72.216.95.clients.your-server.de
8 4543 0.42% 4525 0.44% 236978 0.29% 8 0.04% nika.aeza.network
9 3761 0.35% 3720 0.36% 230722 0.28% 24 0.13% 82-147-88-251.vpsdedic.ru
10 2698 0.25% 2422 0.23% 177838 0.22% 9 0.05% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 3713 Total Referrers
# Hits Referrer
1 94531 8.79% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 93561 8.70% https://tinyurl.com/mhejz37d
3 83412 7.75% http://voyraffiliate.ru/
4 79703 7.41% http://www.satellite-computer.com/
5 76261 7.09% https://tinyurl.com/vclalala
6 75336 7.00% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
7 75235 6.99% http://offers.tempted.com/SHSr
8 46409 4.31% - (Direct Request)
9 39075 3.63% https://clck.ru/3Er43A
10 32092 2.98% https://buauto1.ru/
11 28246 2.63% http://www.satellite-computer.com/list/
12 19256 1.79% https://fas.st/t/A6vDZMd3
13 18942 1.76% https://jolion-ufa1.ru/
14 11730 1.09% http://satellite-computer.com/
15 10020 0.93% http://www.satellite-computer.com/content/
16 9911 0.92% https://familyicon.ru
17 8061 0.75% https://trendhub.tv/
18 7724 0.72% https://z-pryvitannyamy.com.ua
19 7718 0.72% https://kvart.com.ua
20 7714 0.72% https://thefood.com.ua
21 7713 0.72% https://rozmalyovka.com.ua
22 7701 0.72% https://rukamy.com.ua
23 7698 0.72% https://rozmalyovky.net.ua
24 7696 0.72% https://rozmalovka.com.ua
25 7691 0.71% https://zrukamy.com.ua
26 7690 0.71% https://top-words.com.ua
27 7689 0.71% https://birthday.org.ua
28 7689 0.71% https://rozmalyovky.com.ua
29 7689 0.71% https://woodexpert.net.ua
30 7687 0.71% https://bazhayu.com.ua

Top 20 of 914 Total Search Strings
# Hits Search String
1 40 3.71% https://s1megabat.ru/p=88
2 26 2.41% https://s1megabat.ru/p=56
3 6 0.56% pepek
4 4 0.37% bokep kontol
5 4 0.37% nonton bokep hot
6 4 0.37% porno
7 4 0.37% website bokep
8 4 0.37%
9 4 0.37% sports betting
10 4 0.37%
11 3 0.28% kontol
12 3 0.28% memek
13 3 0.28% bo 200 1 jam gratis video s
14 3 0.28% https://rc-travaux.com/
15 3 0.28% homepage
16 3 0.28% mov
17 3 0.28%
18 3 0.28%
19 3 0.28% å¿«è下载
20 3 0.28% penipuan jasa hac

Top 15 of 1081 Total User Agents
# Hits User Agent
1 556667 51.74% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 154135 14.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 24692 2.29% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36
4 22189 2.06% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 16440 1.53% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
6 14545 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 13607 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 9729 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 6119 0.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.6+Mobile/15E148+Safari/604.1
10 5326 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 5319 0.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5306 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 5287 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 4363 0.41% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
15 4151 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Safari/537.36+OPR/114.0.0.0

Usage by Country for November 2024

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 507137 47.13% 484426 46.80% 35972246 43.75% Unresolved/Unknown
2 308516 28.67% 308094 29.76% 24938437 30.33% Russian Federation
3 114257 10.62% 114245 11.04% 17247 0.02% Portugal
4 49551 4.61% 44836 4.33% 7971815 9.69% Brazil
5 35663 3.31% 32266 3.12% 6045346 7.35% Paraguay
6 25896 2.41% 19056 1.84% 2828521 3.44% US Commercial
7 11273 1.05% 10192 0.98% 1828453 2.22% Argentina
8 8690 0.81% 8071 0.78% 1133664 1.38% Network
9 6194 0.58% 6033 0.58% 581596 0.71% Germany
10 2484 0.23% 2004 0.19% 374907 0.46% China
11 1989 0.18% 1989 0.19% 144525 0.18% Kazakhstan
12 715 0.07% 681 0.07% 66664 0.08% Cambodia
13 532 0.05% 518 0.05% 46597 0.06% Indonesia
14 341 0.03% 331 0.03% 26717 0.03% Old style Arpanet (arpa)
15 256 0.02% 193 0.02% 17328 0.02% Czech Republic
16 224 0.02% 214 0.02% 24484 0.03% Ecuador
17 213 0.02% 193 0.02% 25826 0.03% Uruguay
18 179 0.02% 110 0.01% 9878 0.01% Non-Profit Organization
19 144 0.01% 140 0.01% 17348 0.02% Thailand
20 141 0.01% 137 0.01% 12290 0.01% Viet Nam
21 135 0.01% 121 0.01% 9008 0.01% Netherlands
22 132 0.01% 125 0.01% 9775 0.01% Japan
23 105 0.01% 97 0.01% 15331 0.02% Uganda
24 104 0.01% 90 0.01% 24263 0.03% Azerbaijan
25 103 0.01% 103 0.01% 11074 0.01% Austria
26 97 0.01% 91 0.01% 7819 0.01% Singapore
27 80 0.01% 76 0.01% 1812 0.00% Mexico
28 73 0.01% 70 0.01% 6037 0.01% Poland
29 62 0.01% 51 0.00% 6803 0.01% British Indian Ocean Territory
30 51 0.00% 47 0.00% 1729 0.00% Colombia


Generated by Webalizer Version 2.01