Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 24625 | 22882 | 17983 | 1527 | 5127 | 10558361 | 6110 | 71934 | 91528 | 98502 |
Aug 2025 | 28911 | 27645 | 22816 | 1081 | 16333 | 87794690 | 33517 | 707304 | 857009 | 896241 |
Jul 2025 | 26776 | 24837 | 20415 | 841 | 11997 | 79963581 | 26087 | 632874 | 769948 | 830057 |
Jun 2025 | 23992 | 22754 | 18307 | 794 | 11044 | 58412622 | 23823 | 549210 | 682641 | 719765 |
May 2025 | 21720 | 20281 | 16635 | 855 | 11729 | 61080743 | 26533 | 515708 | 628740 | 673344 |
Apr 2025 | 21643 | 20581 | 16252 | 779 | 11378 | 60752881 | 23389 | 487569 | 617458 | 649306 |
Mar 2025 | 24730 | 23314 | 19076 | 841 | 12892 | 71035369 | 26080 | 591385 | 722737 | 766657 |
Feb 2025 | 33785 | 24914 | 20391 | 676 | 9982 | 57546631 | 18948 | 570950 | 697615 | 946001 |
Jan 2025 | 41558 | 39762 | 35301 | 634 | 10488 | 76234650 | 19683 | 1094351 | 1232648 | 1288324 |
Dec 2024 | 28928 | 27779 | 23713 | 669 | 10707 | 80373406 | 20753 | 735120 | 861173 | 896782 |
Nov 2024 | 35866 | 34505 | 31009 | 610 | 8848 | 82228094 | 18320 | 930287 | 1035175 | 1075984 |
Oct 2024 | 47671 | 46478 | 43091 | 585 | 9638 | 80393595 | 18147 | 1335847 | 1440837 | 1477808 |
Totals | 806374623 | 261390 | 8222539 | 9637509 | 10318771 | |||||
Generated by Webalizer Version 2.01 |