
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 11280 | 9468 | 5497 | 1537 | 15446 | 18627745 | 27679 | 98949 | 170435 | 203046 |
| Oct 2026 | 12445 | 10689 | 6060 | 1404 | 20873 | 32460753 | 43540 | 187881 | 331379 | 385805 |
| Sep 2026 | 9811 | 8268 | 4144 | 1174 | 19968 | 29462010 | 35220 | 124337 | 248050 | 294331 |
| Aug 2026 | 10429 | 7803 | 5454 | 1087 | 17265 | 30941260 | 33711 | 169103 | 241904 | 323307 |
| Jul 2026 | 10013 | 7955 | 5255 | 1307 | 21025 | 35561281 | 40528 | 162926 | 246608 | 310406 |
| Jun 2026 | 13967 | 12171 | 8671 | 1530 | 26485 | 45845823 | 45925 | 260139 | 365137 | 419028 |
| May 2026 | 17162 | 15784 | 12875 | 1421 | 28103 | 51285455 | 44073 | 399146 | 489324 | 532047 |
| Apr 2026 | 19734 | 17845 | 14823 | 1650 | 22324 | 58957999 | 49511 | 444707 | 535354 | 592032 |
| Mar 2026 | 23272 | 21807 | 18121 | 1793 | 26596 | 71717510 | 55613 | 561765 | 676029 | 721433 |
| Feb 2026 | 39223 | 24933 | 33788 | 1489 | 23663 | 66721196 | 41710 | 946071 | 698130 | 1098268 |
| Jan 2026 | 38994 | 37675 | 33318 | 1559 | 31112 | 77986309 | 48348 | 1032870 | 1167948 | 1208842 |
| Dec 2025 | 71163 | 27009 | 65547 | 2136 | 25276 | 88500194 | 66243 | 2031984 | 837290 | 2206057 |
| Totals | 608067535 | 532101 | 6419878 | 6007588 | 8294602 | |||||
| Generated by Webalizer Version 2.01 |