Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 19973 | 18412 | 14325 | 873 | 6111 | 25934312 | 11360 | 186228 | 239364 | 259653 |
Feb 2025 | 33785 | 24914 | 20391 | 676 | 9982 | 57546631 | 18948 | 570950 | 697615 | 946001 |
Jan 2025 | 41558 | 39762 | 35301 | 634 | 10488 | 76234650 | 19683 | 1094351 | 1232648 | 1288324 |
Dec 2024 | 28928 | 27779 | 23713 | 669 | 10707 | 80373406 | 20753 | 735120 | 861173 | 896782 |
Nov 2024 | 35866 | 34505 | 31009 | 610 | 8848 | 82228094 | 18320 | 930287 | 1035175 | 1075984 |
Oct 2024 | 47671 | 46478 | 43091 | 585 | 9638 | 80393595 | 18147 | 1335847 | 1440837 | 1477808 |
Sep 2024 | 50276 | 48156 | 45297 | 584 | 10093 | 79921472 | 17538 | 1358922 | 1444682 | 1508280 |
Aug 2024 | 53220 | 51044 | 47701 | 723 | 11358 | 93062687 | 22414 | 1478737 | 1582366 | 1649849 |
Jul 2024 | 51967 | 50795 | 46444 | 684 | 11149 | 87283392 | 21221 | 1439788 | 1574647 | 1610981 |
Jun 2024 | 49303 | 48114 | 44160 | 670 | 11538 | 74720507 | 20109 | 1324808 | 1443444 | 1479103 |
May 2024 | 46463 | 44930 | 41441 | 727 | 11281 | 79789302 | 22547 | 1284701 | 1392834 | 1440354 |
Apr 2024 | 80849 | 79132 | 75551 | 764 | 10071 | 161491072 | 22930 | 2266535 | 2373969 | 2425480 |
Totals | 978979120 | 233970 | 14006274 | 15318754 | 16058599 | |||||
Generated by Webalizer Version 2.01 |