Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 21589 | 20224 | 16154 | 698 | 2417 | 9955664 | 3491 | 80771 | 101124 | 107948 |
May 2025 | 21720 | 20281 | 16635 | 855 | 11729 | 61080743 | 26533 | 515708 | 628740 | 673344 |
Apr 2025 | 21643 | 20581 | 16252 | 779 | 11378 | 60752881 | 23389 | 487569 | 617458 | 649306 |
Mar 2025 | 24730 | 23314 | 19076 | 841 | 12892 | 71035369 | 26080 | 591385 | 722737 | 766657 |
Feb 2025 | 33785 | 24914 | 20391 | 676 | 9982 | 57546631 | 18948 | 570950 | 697615 | 946001 |
Jan 2025 | 41558 | 39762 | 35301 | 634 | 10488 | 76234650 | 19683 | 1094351 | 1232648 | 1288324 |
Dec 2024 | 28928 | 27779 | 23713 | 669 | 10707 | 80373406 | 20753 | 735120 | 861173 | 896782 |
Nov 2024 | 35866 | 34505 | 31009 | 610 | 8848 | 82228094 | 18320 | 930287 | 1035175 | 1075984 |
Oct 2024 | 47671 | 46478 | 43091 | 585 | 9638 | 80393595 | 18147 | 1335847 | 1440837 | 1477808 |
Sep 2024 | 50276 | 48156 | 45297 | 584 | 10093 | 79921472 | 17538 | 1358922 | 1444682 | 1508280 |
Aug 2024 | 53220 | 51044 | 47701 | 723 | 11358 | 93062687 | 22414 | 1478737 | 1582366 | 1649849 |
Jul 2024 | 51967 | 50795 | 46444 | 684 | 11149 | 87283392 | 21221 | 1439788 | 1574647 | 1610981 |
Totals | 839868584 | 236517 | 10619435 | 11939202 | 12651264 | |||||
Generated by Webalizer Version 2.01 |