Usage Statistics for satellite-computer.com

Summary Period: November 2023
Generated 02-Dec-2023 03:00 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1228934
Total Files 1170161
Total Pages 1041609
Total Visits 24422
Total KBytes 84912043
Total Unique Sites 11571
Total Unique URLs 1553
Total Unique Referrers 651
Total Unique User Agents 1274
. Avg Max
Hits per Hour 1706 3036
Hits per Day 40964 57047
Files per Day 39005 54714
Pages per Day 34720 50808
Visits per Day 814 1354
KBytes per Day 2830401 4229733
Hits by Response Code
Code 200 - OK 1170161
Code 206 - Partial Content 22649
Code 301 - Moved Permanently 9734
Code 302 - Found 36
Code 304 - Not Modified 1224
Code 401 - Unauthorized 26
Code 403 - Forbidden 1
Code 404 - Not Found 25038
Code 406 - Not Acceptable 31
Code 500 - Internal Server Error 29
Code 501 - Not Implemented 5

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 53705 4.37% 48406 4.14% 46751 4.49% 707 2.89% 650 5.62% 3774507 4.45%
2 57047 4.64% 54714 4.68% 50808 4.88% 664 2.72% 600 5.19% 3815953 4.49%
3 54560 4.44% 52068 4.45% 47253 4.54% 759 3.11% 602 5.20% 4229733 4.98%
4 47796 3.89% 45412 3.88% 41026 3.94% 769 3.15% 603 5.21% 3020945 3.56%
5 41633 3.39% 40188 3.43% 36522 3.51% 699 2.86% 542 4.68% 2709672 3.19%
6 43584 3.55% 41623 3.56% 36406 3.50% 878 3.60% 668 5.77% 2988769 3.52%
7 38603 3.14% 36908 3.15% 32280 3.10% 812 3.32% 612 5.29% 3063506 3.61%
8 37731 3.07% 36000 3.08% 30852 2.96% 919 3.76% 750 6.48% 2875840 3.39%
9 32679 2.66% 31224 2.67% 27758 2.66% 978 4.00% 826 7.14% 2403932 2.83%
10 38373 3.12% 37201 3.18% 30921 2.97% 1354 5.54% 994 8.59% 2051631 2.42%
11 32866 2.67% 31049 2.65% 25514 2.45% 943 3.86% 760 6.57% 2553207 3.01%
12 29221 2.38% 28294 2.42% 26084 2.50% 724 2.96% 636 5.50% 1815341 2.14%
13 33517 2.73% 31789 2.72% 28497 2.74% 849 3.48% 649 5.61% 2204484 2.60%
14 29746 2.42% 27999 2.39% 24749 2.38% 841 3.44% 670 5.79% 2132435 2.51%
15 37822 3.08% 35824 3.06% 31228 3.00% 892 3.65% 656 5.67% 2475755 2.92%
16 36345 2.96% 33944 2.90% 28880 2.77% 798 3.27% 606 5.24% 3190740 3.76%
17 34550 2.81% 32482 2.78% 28256 2.71% 748 3.06% 591 5.11% 3215540 3.79%
18 36237 2.95% 34534 2.95% 30760 2.95% 822 3.37% 597 5.16% 2698070 3.18%
19 38793 3.16% 36869 3.15% 32367 3.11% 706 2.89% 524 4.53% 2908734 3.43%
20 34057 2.77% 32050 2.74% 27949 2.68% 832 3.41% 585 5.06% 3053047 3.60%
21 38144 3.10% 36300 3.10% 31875 3.06% 707 2.89% 614 5.31% 2781318 3.28%
22 38055 3.10% 36206 3.09% 32686 3.14% 826 3.38% 592 5.12% 2501225 2.95%
23 38307 3.12% 36679 3.13% 32410 3.11% 680 2.78% 626 5.41% 2524771 2.97%
24 47035 3.83% 45021 3.85% 39237 3.77% 737 3.02% 602 5.20% 3157913 3.72%
25 48027 3.91% 46112 3.94% 41519 3.99% 988 4.05% 664 5.74% 2765294 3.26%
26 44487 3.62% 43052 3.68% 39955 3.84% 759 3.11% 611 5.28% 2016354 2.37%
27 47314 3.85% 44769 3.83% 38019 3.65% 829 3.39% 642 5.55% 3244976 3.82%
28 43559 3.54% 41678 3.56% 37461 3.60% 873 3.57% 707 6.11% 2992735 3.52%
29 46081 3.75% 44183 3.78% 39083 3.75% 835 3.42% 645 5.57% 3026326 3.56%
30 49060 3.99% 47583 4.07% 44503 4.27% 793 3.25% 614 5.31% 2719291 3.20%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1717 51510 4.19% 1630 48910 4.18% 1389 41678 4.00% 123655 3709644 4.37%
1 1638 49163 4.00% 1559 46778 4.00% 1346 40407 3.88% 118603 3558101 4.19%
2 1698 50965 4.15% 1618 48564 4.15% 1448 43469 4.17% 113352 3400569 4.00%
3 1753 52605 4.28% 1674 50246 4.29% 1511 45344 4.35% 132850 3985486 4.69%
4 1757 52715 4.29% 1706 51203 4.38% 1629 48897 4.69% 94369 2831063 3.33%
5 1719 51593 4.20% 1675 50250 4.29% 1609 48271 4.63% 89603 2688102 3.17%
6 1673 50215 4.09% 1623 48717 4.16% 1593 47816 4.59% 85383 2561492 3.02%
7 1710 51320 4.18% 1645 49364 4.22% 1594 47841 4.59% 90365 2710961 3.19%
8 1585 47559 3.87% 1519 45594 3.90% 1472 44178 4.24% 96109 2883266 3.40%
9 1533 45993 3.74% 1473 44211 3.78% 1444 43332 4.16% 88032 2640966 3.11%
10 1524 45739 3.72% 1459 43788 3.74% 1369 41093 3.95% 92339 2770173 3.26%
11 1581 47438 3.86% 1501 45042 3.85% 1379 41390 3.97% 104697 3140916 3.70%
12 1656 49699 4.04% 1567 47015 4.02% 1375 41262 3.96% 142820 4284607 5.05%
13 1764 52936 4.31% 1664 49924 4.27% 1375 41250 3.96% 138423 4152704 4.89%
14 1793 53794 4.38% 1680 50418 4.31% 1402 42084 4.04% 139936 4198067 4.94%
15 1708 51258 4.17% 1623 48709 4.16% 1463 43905 4.22% 110258 3307751 3.90%
16 1782 53466 4.35% 1687 50629 4.33% 1442 43285 4.16% 125866 3775979 4.45%
17 1836 55086 4.48% 1738 52158 4.46% 1469 44081 4.23% 127655 3829645 4.51%
18 1720 51602 4.20% 1635 49054 4.19% 1438 43154 4.14% 114003 3420095 4.03%
19 1783 53492 4.35% 1684 50530 4.32% 1411 42344 4.07% 127017 3810506 4.49%
20 1860 55814 4.54% 1756 52705 4.50% 1423 42708 4.10% 165004 4950130 5.83%
21 1777 53325 4.34% 1684 50547 4.32% 1414 42448 4.08% 145108 4353229 5.13%
22 1693 50817 4.14% 1598 47969 4.10% 1351 40543 3.89% 136723 4101682 4.83%
23 1694 50830 4.14% 1594 47836 4.09% 1360 40829 3.92% 128230 3846910 4.53%

Top 30 of 1553 Total URLs
# Hits KBytes URL
1 611894 49.79% 28267455 33.29% /Index.asp
2 143628 11.69% 176161 0.21% /plesk-stat/webstat/usage_202304.html
3 73101 5.95% 8314442 9.79% /plesk-stat/webstat/usage_202311.html
4 54913 4.47% 324937 0.38% /ELOOK_ADMIN/login.asp
5 39838 3.24% 216913 0.26% /elook_admin/login.asp
6 28745 2.34% 3745007 4.41% /plesk-stat/webstat/usage_202309.html
7 18022 1.47% 1038614 1.22% /content/Index.asp
8 17562 1.43% 2314514 2.73% /plesk-stat/webstat/usage_202310.html
9 10226 0.83% 980041 1.15% /list/Index.asp
10 6936 0.56% 1369 0.00% /inc/AspCms_Statistics.asp
11 4291 0.35% 527076 0.62% /plesk-stat/webstat/usage_202201.html
12 4187 0.34% 507558 0.60% /plesk-stat/webstat/usage_202207.html
13 3340 0.27% 198099 0.23% /about/Index.asp
14 3130 0.25% 282429 0.33% /Templates/green/js/jquery.min.js
15 3115 0.25% 18829 0.02% /Templates/green/images/SpryMenuBarHorizontal.css
16 3083 0.25% 66283 0.08% /Templates/green/images/SpryMenuBar.js
17 3032 0.25% 4092 0.00% /Templates/green/images/menu.js
18 3027 0.25% 20791 0.02% /Templates/green/images/DefaultSkin.css
19 2468 0.20% 25942 0.03% /plesk-stat/webstat/Index.html
20 2341 0.19% 468 0.00% /inc/AspCms_VisitsAdd.asp
21 2186 0.18% 6378 0.01% /Templates/green/css/left.css
22 1660 0.14% 17080 0.02% /Templates/green/images/clearbox.css
23 1355 0.11% 120869 0.14% /js/jquery.min.js
24 1338 0.11% 47998 0.06% /css/font-awesome.css
25 1320 0.11% 3713 0.00% /css/style.css
26 1317 0.11% 3012 0.00% /js/slide.js
27 1143 0.09% 180101 0.21% /fonts/fontawesome-webfont.ttf
28 1134 0.09% 69029 0.08% /search1.asp
29 1123 0.09% 420867 0.50% /upLoad/video/month_2311/202311161519189211.mp4
30 1051 0.09% 405850 0.48% /upLoad/video/month_2311/202311161520222799.mp4

Top 10 of 1553 Total URLs By KBytes
# Hits KBytes URL
1 611894 49.79% 28267455 33.29% /Index.asp
2 73101 5.95% 8314442 9.79% /plesk-stat/webstat/usage_202311.html
3 28745 2.34% 3745007 4.41% /plesk-stat/webstat/usage_202309.html
4 17562 1.43% 2314514 2.73% /plesk-stat/webstat/usage_202310.html
5 914 0.07% 1670237 1.97% /upLoad/video/month_2311/202311161551346163.mp4
6 850 0.07% 1527848 1.80% /upLoad/video/month_2311/202311161552316456.mp4
7 899 0.07% 1471208 1.73% /upLoad/video/month_2311/202311161552031274.mp4
8 715 0.06% 1258429 1.48% /upLoad/video/month_2308/202308071635424407.mp4
9 840 0.07% 1169036 1.38% /upLoad/video/month_2311/202311161550464997.mp4
10 18022 1.47% 1038614 1.22% /content/Index.asp

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 18022 1.47% 5183 25.79% /content/Index.asp
2 611894 49.79% 4034 20.07% /Index.asp
3 10226 0.83% 2658 13.23% /list/Index.asp
4 4291 0.35% 2177 10.83% /plesk-stat/webstat/usage_202201.html
5 2468 0.20% 2095 10.43% /plesk-stat/webstat/Index.html
6 4187 0.34% 1873 9.32% /plesk-stat/webstat/usage_202207.html
7 6936 0.56% 463 2.30% /inc/AspCms_Statistics.asp
8 143628 11.69% 311 1.55% /plesk-stat/webstat/usage_202304.html
9 2341 0.19% 257 1.28% /inc/AspCms_VisitsAdd.asp
10 1134 0.09% 218 1.08% /search1.asp

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 18022 1.47% 4013 19.89% /content/Index.asp
2 6936 0.56% 3096 15.35% /inc/AspCms_Statistics.asp
3 611894 49.79% 2719 13.48% /Index.asp
4 10226 0.83% 2457 12.18% /list/Index.asp
5 4291 0.35% 2148 10.65% /plesk-stat/webstat/usage_202201.html
6 4187 0.34% 1842 9.13% /plesk-stat/webstat/usage_202207.html
7 73101 5.95% 1644 8.15% /plesk-stat/webstat/usage_202311.html
8 2341 0.19% 456 2.26% /inc/AspCms_VisitsAdd.asp
9 2468 0.20% 456 2.26% /plesk-stat/webstat/Index.html
10 143628 11.69% 311 1.54% /plesk-stat/webstat/usage_202304.html

Top 30 of 11571 Total Sites
# Hits Files KBytes Visits Hostname
1 306452 24.94% 306432 26.19% 0 0.00% 13 0.05% dsl-247-148.bl27.telepac.pt
2 249645 20.31% 249638 21.33% 23435458 27.60% 1 0.00% newromforwp.fvds.ru
3 142256 11.58% 142256 12.16% 0 0.00% 309 1.27% static.183.13.243.136.clients.your-server.de
4 57453 4.68% 57453 4.91% 3947771 4.65% 1 0.00% v2137514.hosted-by-vdsina.ru
5 55981 4.56% 55981 4.78% 4035636 4.75% 1 0.00% 5.42.65.19
6 29742 2.42% 27688 2.37% 2087718 2.46% 14 0.06% 185.172.128.116
7 28164 2.29% 27378 2.34% 1671401 1.97% 8 0.03% 5.42.65.70
8 23879 1.94% 23879 2.04% 1889470 2.23% 7 0.03% 185.149.146.53
9 19802 1.61% 19802 1.69% 1840460 2.17% 1 0.00% static.162.189.179.185.ip.webhost1.net
10 18450 1.50% 18450 1.58% 1740248 2.05% 1 0.00% vds2488036.my-ihor.ru
11 7269 0.59% 6777 0.58% 434285 0.51% 1 0.00% 5.42.65.8
12 7124 0.58% 7124 0.61% 666657 0.79% 16 0.07% s132.webhost1.ru
13 5475 0.45% 5475 0.47% 375979 0.44% 2 0.01% 65-109-97-126.ptr
14 4329 0.35% 3441 0.29% 226812 0.27% 2 0.01% 5.42.67.16
15 4305 0.35% 3945 0.34% 261933 0.31% 2 0.01% 5.42.66.20
16 3651 0.30% 2901 0.25% 183569 0.22% 1 0.00% 5.42.64.62
17 2929 0.24% 2109 0.18% 567317 0.67% 45 0.18% 143-255-140-25.giganet.net.py
18 2771 0.23% 1689 0.14% 1447271 1.70% 6 0.02% 14.221.51.152
19 2459 0.20% 1766 0.15% 92051 0.11% 348 1.42% 216.244.66.239
20 2163 0.18% 2163 0.18% 165246 0.19% 2 0.01% 94.25.171.252
21 1889 0.15% 1850 0.16% 134695 0.16% 8 0.03% ninja-crawler103.webmeup.com
22 1378 0.11% 1378 0.12% 131654 0.16% 1 0.00% 5.42.65.94
23 1288 0.10% 1281 0.11% 94576 0.11% 13 0.05% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
24 1268 0.10% 1260 0.11% 93096 0.11% 13 0.05% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
25 1257 0.10% 1257 0.11% 325 0.00% 338 1.38% serv3.jester-soft.ws
26 1249 0.10% 1244 0.11% 92517 0.11% 13 0.05% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
27 1076 0.09% 213 0.02% 233160 0.27% 98 0.40% crawl-66-249-66-34.googlebot.com
28 1073 0.09% 1073 0.09% 277 0.00% 339 1.39% vm93526.jester.serv-dns.ru
29 1059 0.09% 1059 0.09% 274 0.00% 339 1.39% vps-03f5aa0c.vps.ovh.net
30 915 0.07% 905 0.08% 41938 0.05% 8 0.03% crawl-xuxehn.mj12bot.com

Top 10 of 11571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249645 20.31% 249638 21.33% 23435458 27.60% 1 0.00% newromforwp.fvds.ru
2 55981 4.56% 55981 4.78% 4035636 4.75% 1 0.00% 5.42.65.19
3 57453 4.68% 57453 4.91% 3947771 4.65% 1 0.00% v2137514.hosted-by-vdsina.ru
4 29742 2.42% 27688 2.37% 2087718 2.46% 14 0.06% 185.172.128.116
5 23879 1.94% 23879 2.04% 1889470 2.23% 7 0.03% 185.149.146.53
6 19802 1.61% 19802 1.69% 1840460 2.17% 1 0.00% static.162.189.179.185.ip.webhost1.net
7 18450 1.50% 18450 1.58% 1740248 2.05% 1 0.00% vds2488036.my-ihor.ru
8 28164 2.29% 27378 2.34% 1671401 1.97% 8 0.03% 5.42.65.70
9 2771 0.23% 1689 0.14% 1447271 1.70% 6 0.02% 14.221.51.152
10 7124 0.58% 7124 0.61% 666657 0.79% 16 0.07% s132.webhost1.ru

Top 30 of 651 Total Referrers
# Hits Referrer
1 106683 8.68% http://www.satellite-computer.com/
2 57453 4.68% https://generika51.ru
3 54656 4.45% https://mbkamaz.ru/
4 36820 3.00% - (Direct Request)
5 36698 2.99% http://www.satellite-computer.com/list/
6 20658 1.68% http://cam4com.go2cloud.org/SH9J
7 20502 1.67% http://p.awetranny.ru
8 20314 1.65% https://vxcsh.com/1/52564/
9 20240 1.65% http://www6.sexyboyspros.ru
10 20236 1.65% http://campros.ru
11 20166 1.64% http://campleasure.sexyboyspros.ru
12 19643 1.60% http://www.satellite-computer.com/content/
13 19397 1.58% https://clck.ru/35xZSi
14 19351 1.57% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA
15 19350 1.57% http://bit.ly/46DOBeS
16 19313 1.57% https://vk.cc/cppZyG
17 19204 1.56% https://clck.ru/35pTpM
18 19154 1.56% https://vk.cc/cr9EAG
19 19151 1.56% http://voyeurcam.prosri.ru
20 19028 1.55% https://tinyurl.com/campros
21 18957 1.54% http://prosri.ru
22 18775 1.53% http://satellite-computer.com/
23 11250 0.92% https://coloriage-carnaval.com/
24 11220 0.91% https://ausmalbilderdisney.com/
25 11175 0.91% https://driverss.net/
26 11175 0.91% https://prodroiders.net/
27 11129 0.91% https://pdatop.net/
28 10920 0.89% https://blackdroid.mobi/
29 10919 0.89% https://vzlomannye-igry-dlya-android.net/
30 10800 0.88% https://prezentacii.info/

Top 12 of 12 Total Search Strings
# Hits Search String
1 20 35.71% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 13 23.21% https://smegabat.ru/p=139
3 7 12.50% https://smegabat.ru
4 4 7.14% https://fas.st/ta_keherid=latgbyerp
5 2 3.57% http://www.satellite-computer.com/
6 2 3.57% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 2 3.57% https://smegabat.ru/p=159
8 2 3.57% https://smegabat.ru/p=74
9 1 1.79% http://satellite-computer.com/content/2190.html
10 1 1.79% http://www.satellite-computer.com/content/1933.html
11 1 1.79% http://www.satellite-computer.com/list/131_1.html
12 1 1.79% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1274 Total User Agents
# Hits User Agent
1 449325 36.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 295021 24.01% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 39032 3.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
4 30622 2.49% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
5 16503 1.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 16329 1.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 16325 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 16105 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 10241 0.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
10 8448 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 8271 0.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 8251 0.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 8246 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
14 8244 0.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 8219 0.67% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for November 2023

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 340136 27.68% 335693 28.69% 29877345 35.19% Russian Federation
2 306461 24.94% 306441 26.19% 0 0.00% Portugal
3 240179 19.54% 217999 18.63% 22160944 26.10% Unresolved/Unknown
4 144242 11.74% 144176 12.32% 162595 0.19% Germany
5 70797 5.76% 59447 5.08% 12735136 15.00% Brazil
6 41851 3.41% 34034 2.91% 7163920 8.44% Paraguay
7 37989 3.09% 29354 2.51% 6982995 8.22% US Commercial
8 33501 2.73% 31464 2.69% 3879961 4.57% Network
9 6027 0.49% 5011 0.43% 1087823 1.28% Argentina
10 1259 0.10% 1259 0.11% 581 0.00% Samoa
11 1029 0.08% 872 0.07% 182918 0.22% Ecuador
12 776 0.06% 776 0.07% 53530 0.06% Kazakhstan
13 521 0.04% 496 0.04% 168805 0.20% Hong Kong
14 329 0.03% 270 0.02% 53718 0.06% China
15 310 0.03% 299 0.03% 30954 0.04% India
16 300 0.02% 5 0.00% 652 0.00% Chile
17 204 0.02% 150 0.01% 52411 0.06% Colombia
18 200 0.02% 86 0.01% 10473 0.01% Poland
19 198 0.02% 193 0.02% 32388 0.04% France
20 196 0.02% 174 0.01% 25995 0.03% Mexico
21 182 0.01% 153 0.01% 22224 0.03% Saint Vincent and the Grenadines
22 166 0.01% 20 0.00% 3680 0.00% Czech Republic
23 159 0.01% 101 0.01% 32946 0.04% Singapore
24 150 0.01% 150 0.01% 9871 0.01% Belarus
25 146 0.01% 146 0.01% 14628 0.02% Malaysia
26 133 0.01% 116 0.01% 8793 0.01% Old style Arpanet (arpa)
27 128 0.01% 101 0.01% 18380 0.02% British Indian Ocean Territory
28 124 0.01% 123 0.01% 16409 0.02% Uruguay
29 112 0.01% 111 0.01% 9266 0.01% Turkey
30 99 0.01% 90 0.01% 39992 0.05% Romania


Generated by Webalizer Version 2.01