Usage Statistics for satellite-computer.com

Summary Period: May 2024
Generated 02-Jun-2024 03:05 台北標準時間

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1440354
Total Files 1392834
Total Pages 1284701
Total Visits 22547
Total KBytes 79789302
Total Unique Sites 11281
Total Unique URLs 1567
Total Unique Referrers 825
Total Unique User Agents 2244
. Avg Max
Hits per Hour 1935 9364
Hits per Day 46463 57040
Files per Day 44930 56015
Pages per Day 41441 53199
Visits per Day 727 1154
KBytes per Day 2573848 3137378
Hits by Response Code
Code 200 - OK 1392834
Code 206 - Partial Content 10517
Code 301 - Moved Permanently 8736
Code 302 - Found 10
Code 304 - Not Modified 4991
Code 401 - Unauthorized 45
Code 403 - Forbidden 112
Code 404 - Not Found 23087
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 4

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 49196 3.42% 47774 3.43% 44756 3.48% 498 2.21% 591 5.24% 2988072 3.74%
2 46134 3.20% 45055 3.23% 39903 3.11% 731 3.24% 855 7.58% 3137378 3.93%
3 44002 3.05% 40289 2.89% 37970 2.96% 987 4.38% 948 8.40% 3047711 3.82%
4 38719 2.69% 37586 2.70% 32818 2.55% 1026 4.55% 872 7.73% 2671610 3.35%
5 40020 2.78% 39162 2.81% 35760 2.78% 683 3.03% 816 7.23% 2707394 3.39%
6 54128 3.76% 53025 3.81% 49204 3.83% 674 2.99% 727 6.44% 3057651 3.83%
7 54164 3.76% 52892 3.80% 48755 3.80% 718 3.18% 720 6.38% 2792835 3.50%
8 57040 3.96% 56015 4.02% 53199 4.14% 1154 5.12% 1200 10.64% 2393260 3.00%
9 53933 3.74% 53075 3.81% 49501 3.85% 651 2.89% 720 6.38% 2428694 3.04%
10 55535 3.86% 53977 3.88% 49756 3.87% 765 3.39% 590 5.23% 2927377 3.67%
11 46720 3.24% 45270 3.25% 41188 3.21% 581 2.58% 600 5.32% 2582080 3.24%
12 43472 3.02% 41664 2.99% 38802 3.02% 604 2.68% 598 5.30% 2398577 3.01%
13 50046 3.47% 48254 3.46% 44566 3.47% 624 2.77% 683 6.05% 2848697 3.57%
14 48120 3.34% 46473 3.34% 42929 3.34% 712 3.16% 695 6.16% 2629420 3.30%
15 45980 3.19% 43933 3.15% 40051 3.12% 680 3.02% 627 5.56% 2597688 3.26%
16 45830 3.18% 44471 3.19% 39581 3.08% 719 3.19% 709 6.28% 2859294 3.58%
17 47227 3.28% 45907 3.30% 40905 3.18% 757 3.36% 617 5.47% 2500898 3.13%
18 46618 3.24% 45187 3.24% 40629 3.16% 783 3.47% 683 6.05% 2567959 3.22%
19 46051 3.20% 44591 3.20% 41002 3.19% 685 3.04% 573 5.08% 2418551 3.03%
20 46597 3.24% 45506 3.27% 41539 3.23% 670 2.97% 523 4.64% 2340484 2.93%
21 45932 3.19% 44291 3.18% 40885 3.18% 704 3.12% 604 5.35% 2382848 2.99%
22 45653 3.17% 43918 3.15% 40579 3.16% 702 3.11% 549 4.87% 2306517 2.89%
23 42786 2.97% 41108 2.95% 39296 3.06% 648 2.87% 574 5.09% 2090498 2.62%
24 41469 2.88% 40689 2.92% 37926 2.95% 711 3.15% 565 5.01% 1974812 2.48%
25 46277 3.21% 45201 3.25% 40709 3.17% 714 3.17% 530 4.70% 2626461 3.29%
26 44191 3.07% 43438 3.12% 40788 3.17% 805 3.57% 552 4.89% 2124141 2.66%
27 44861 3.11% 43303 3.11% 39632 3.08% 746 3.31% 620 5.50% 2453656 3.08%
28 44177 3.07% 43067 3.09% 40175 3.13% 658 2.92% 532 4.72% 2369161 2.97%
29 44731 3.11% 43558 3.13% 40744 3.17% 927 4.11% 756 6.70% 2274590 2.85%
30 41135 2.86% 35717 2.56% 36591 2.85% 788 3.49% 589 5.22% 2628349 3.29%
31 39610 2.75% 38438 2.76% 34562 2.69% 695 3.08% 531 4.71% 2662638 3.34%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2050 63571 4.41% 1953 60556 4.35% 1785 55347 4.31% 110453 3424047 4.29%
1 2010 62318 4.33% 1945 60307 4.33% 1782 55244 4.30% 118931 3686854 4.62%
2 2024 62766 4.36% 1925 59694 4.29% 1799 55798 4.34% 117085 3629622 4.55%
3 1869 57956 4.02% 1809 56105 4.03% 1758 54520 4.24% 83162 2578019 3.23%
4 1806 55992 3.89% 1772 54947 3.94% 1704 52841 4.11% 82734 2564761 3.21%
5 1797 55735 3.87% 1763 54681 3.93% 1716 53214 4.14% 79466 2463435 3.09%
6 1744 54088 3.76% 1714 53159 3.82% 1681 52118 4.06% 75274 2333507 2.92%
7 1760 54583 3.79% 1716 53196 3.82% 1681 52120 4.06% 82193 2547998 3.19%
8 1735 53805 3.74% 1698 52641 3.78% 1672 51840 4.04% 83407 2585606 3.24%
9 1717 53256 3.70% 1683 52184 3.75% 1662 51523 4.01% 76965 2385929 2.99%
10 1751 54306 3.77% 1709 52980 3.80% 1674 51904 4.04% 77339 2397523 3.00%
11 1832 56817 3.94% 1789 55482 3.98% 1669 51761 4.03% 89508 2774752 3.48%
12 2146 66554 4.62% 2093 64907 4.66% 1943 60241 4.69% 94194 2920010 3.66%
13 1938 60105 4.17% 1883 58390 4.19% 1692 52476 4.08% 119914 3717330 4.66%
14 1985 61544 4.27% 1930 59859 4.30% 1710 53018 4.13% 116001 3596020 4.51%
15 1958 60712 4.22% 1902 58984 4.23% 1677 52008 4.05% 115187 3570782 4.48%
16 2026 62835 4.36% 1940 60170 4.32% 1721 53379 4.15% 123114 3816544 4.78%
17 1974 61197 4.25% 1909 59206 4.25% 1678 52048 4.05% 122460 3796263 4.76%
18 2047 63469 4.41% 1973 61183 4.39% 1700 52719 4.10% 147608 4575863 5.73%
19 2013 62425 4.33% 1949 60440 4.34% 1722 53404 4.16% 128947 3997366 5.01%
20 1983 61479 4.27% 1920 59529 4.27% 1702 52773 4.11% 122789 3806456 4.77%
21 2060 63879 4.43% 1995 61850 4.44% 1723 53441 4.16% 139319 4318897 5.41%
22 2193 67991 4.72% 1990 61714 4.43% 1855 57523 4.48% 138790 4302502 5.39%
23 2031 62971 4.37% 1957 60670 4.36% 1723 53441 4.16% 129007 3999216 5.01%

Top 30 of 1567 Total URLs
# Hits KBytes URL
1 1146976 79.63% 41268404 51.72% /Index.asp
2 30507 2.12% 3854915 4.83% /plesk-stat/webstat/usage_202403.html
3 20236 1.40% 142537 0.18% /elook_admin/login.asp
4 14245 0.99% 104817 0.13% /plesk-stat/webstat/Index.html
5 11553 0.80% 686494 0.86% /content/Index.asp
6 10464 0.73% 74084 0.09% /ELOOK_ADMIN/login.asp
7 6379 0.44% 528792 0.66% /list/Index.asp
8 6018 0.42% 1182 0.00% /inc/AspCms_Statistics.asp
9 4611 0.32% 596591 0.75% /plesk-stat/webstat/usage_202404.html
10 3190 0.22% 730 0.00% /inc/AspCms_VisitsAdd.asp
11 2446 0.17% 219128 0.27% /Templates/green/js/jquery.min.js
12 2414 0.17% 14607 0.02% /Templates/green/images/SpryMenuBarHorizontal.css
13 2409 0.17% 51407 0.06% /Templates/green/images/SpryMenuBar.js
14 2348 0.16% 16074 0.02% /Templates/green/images/DefaultSkin.css
15 2341 0.16% 3146 0.00% /Templates/green/images/menu.js
16 2314 0.16% 264862 0.33% /plesk-stat/webstat/usage_202405.html
17 1810 0.13% 237500 0.30% /plesk-stat/webstat/usage_202310.html
18 1622 0.11% 2960642 3.71% /upLoad/video/month_2312/202312011047406646.mp4
19 1527 0.11% 2387782 2.99% /upLoad/video/month_2311/202311201103002384.mp4
20 1506 0.10% 4376 0.01% /Templates/green/css/left.css
21 1487 0.10% 2150974 2.70% /upLoad/video/month_2311/202311161520478248.mp4
22 1300 0.09% 1330717 1.67% /upLoad/video/month_2312/202312011100462373.mp4
23 1293 0.09% 46348 0.06% /css/font-awesome.css
24 1287 0.09% 69662 0.09% /about/Index.asp
25 1282 0.09% 114176 0.14% /js/jquery.min.js
26 1280 0.09% 77612 0.10% /search1.asp
27 1265 0.09% 3567 0.00% /css/style.css
28 1245 0.09% 2848 0.00% /js/slide.js
29 1139 0.08% 401595 0.50% /upLoad/video/month_2311/202311161521259828.mp4
30 1079 0.07% 168490 0.21% /fonts/fontawesome-webfont.ttf

Top 10 of 1567 Total URLs By KBytes
# Hits KBytes URL
1 1146976 79.63% 41268404 51.72% /Index.asp
2 30507 2.12% 3854915 4.83% /plesk-stat/webstat/usage_202403.html
3 1622 0.11% 2960642 3.71% /upLoad/video/month_2312/202312011047406646.mp4
4 1527 0.11% 2387782 2.99% /upLoad/video/month_2311/202311201103002384.mp4
5 1487 0.10% 2150974 2.70% /upLoad/video/month_2311/202311161520478248.mp4
6 753 0.05% 1417057 1.78% /upLoad/video/month_2312/202312011145332983.mp4
7 1300 0.09% 1330717 1.67% /upLoad/video/month_2312/202312011100462373.mp4
8 728 0.05% 1263947 1.58% /upLoad/video/month_2311/202311161552031274.mp4
9 700 0.05% 1097585 1.38% /upLoad/video/month_2311/202311161550464997.mp4
10 11553 0.80% 686494 0.86% /content/Index.asp

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 11553 0.80% 4665 23.00% /content/Index.asp
2 1146976 79.63% 3798 18.72% /Index.asp
3 14245 0.99% 2784 13.73% /plesk-stat/webstat/Index.html
4 6379 0.44% 2129 10.50% /list/Index.asp
5 3190 0.22% 1261 6.22% /inc/AspCms_VisitsAdd.asp
6 1810 0.13% 969 4.78% /plesk-stat/webstat/usage_202310.html
7 30507 2.12% 768 3.79% /plesk-stat/webstat/usage_202403.html
8 1073 0.07% 591 2.91% /plesk-stat/webstat/usage_202210.html
9 6018 0.42% 526 2.59% /inc/AspCms_Statistics.asp
10 4611 0.32% 410 2.02% /plesk-stat/webstat/usage_202404.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 11553 0.80% 4258 20.89% /content/Index.asp
2 1146976 79.63% 2562 12.57% /Index.asp
3 6018 0.42% 2360 11.58% /inc/AspCms_Statistics.asp
4 6379 0.44% 1835 9.00% /list/Index.asp
5 14245 0.99% 1773 8.70% /plesk-stat/webstat/Index.html
6 3190 0.22% 1467 7.20% /inc/AspCms_VisitsAdd.asp
7 1810 0.13% 967 4.74% /plesk-stat/webstat/usage_202310.html
8 2314 0.16% 947 4.65% /plesk-stat/webstat/usage_202405.html
9 30507 2.12% 740 3.63% /plesk-stat/webstat/usage_202403.html
10 1073 0.07% 596 2.92% /plesk-stat/webstat/usage_202210.html

Top 30 of 11281 Total Sites
# Hits Files KBytes Visits Hostname
1 595832 41.37% 595832 42.78% 0 0.00% 2 0.01% dsl-190-245.bl27.telepac.pt
2 215466 14.96% 215466 15.47% 19117570 23.96% 3 0.01% 46.22.51.77
3 141147 9.80% 141147 10.13% 11341149 14.21% 1 0.00% tri3.ru
4 137639 9.56% 137639 9.88% 10492755 13.15% 1 0.00% 83.217.4.41
5 52511 3.65% 52511 3.77% 3594114 4.50% 47 0.21% 37.139.53.88
6 34028 2.36% 34028 2.44% 8793 0.01% 154 0.68% 91.225.160.211
7 9038 0.63% 9038 0.65% 2336 0.00% 60 0.27% 91.225.160.212
8 4485 0.31% 4485 0.32% 364216 0.46% 1 0.00% 5.42.65.51
9 3853 0.27% 1 0.00% 5872 0.01% 1 0.00% 193.176.211.154
10 2340 0.16% 1974 0.14% 140411 0.18% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
11 2189 0.15% 2189 0.16% 179769 0.23% 55 0.24% 94.25.170.220
12 2150 0.15% 2 0.00% 3295 0.00% 2 0.01% 157.66.48.185
13 1779 0.12% 1779 0.13% 460 0.00% 277 1.23% serv3.jester-soft.ws
14 1749 0.12% 1749 0.13% 153633 0.19% 8 0.04% 94.25.171.66
15 1617 0.11% 20 0.00% 1066 0.00% 8 0.04% 154.131.161.128
16 1536 0.11% 785 0.06% 9502 0.01% 11 0.05% pppoe206.net94-137-15.se2.omkc.ru
17 1323 0.09% 1087 0.08% 158340 0.20% 31 0.14% 143-255-140-25.giganet.net.py
18 1156 0.08% 626 0.04% 15293 0.02% 405 1.80% 210-228-118-154.eganet.go.tz
19 1068 0.07% 540 0.04% 6543 0.01% 2 0.01% pppoe66.net178-74-79.se2.omkc.ru
20 1038 0.07% 774 0.06% 49591 0.06% 4 0.02% ip117.ip-92-222-248.eu
21 987 0.07% 484 0.03% 5553 0.01% 1 0.00% pppoe99.net94-137-43.se1.omkc.ru
22 922 0.06% 476 0.03% 5602 0.01% 2 0.01% pppoe42.net109-120-53.se1.omkc.ru
23 911 0.06% 11 0.00% 999 0.00% 5 0.02% 154.136.4.80
24 910 0.06% 910 0.07% 235 0.00% 219 0.97% vps-03f5aa0c.vps.ovh.net
25 861 0.06% 434 0.03% 4817 0.01% 4 0.02% pppoe210.net46-233-219.se1.omkc.ru
26 846 0.06% 423 0.03% 4939 0.01% 3 0.01% pppoe12.net109-120-59.se2.omkc.ru
27 822 0.06% 25 0.00% 1607 0.00% 4 0.02% 154.136.206.101
28 816 0.06% 386 0.03% 4469 0.01% 4 0.02% pppoe221.net178-74-79.se2.omkc.ru
29 803 0.06% 785 0.06% 68023 0.09% 12 0.05% 52-70-240-171.crawl.amazonbot.amazon
30 791 0.05% 778 0.06% 66611 0.08% 7 0.03% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 11281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215466 14.96% 215466 15.47% 19117570 23.96% 3 0.01% 46.22.51.77
2 141147 9.80% 141147 10.13% 11341149 14.21% 1 0.00% tri3.ru
3 137639 9.56% 137639 9.88% 10492755 13.15% 1 0.00% 83.217.4.41
4 52511 3.65% 52511 3.77% 3594114 4.50% 47 0.21% 37.139.53.88
5 712 0.05% 289 0.02% 957092 1.20% 129 0.57% crawl-66-249-71-1.googlebot.com
6 467 0.03% 279 0.02% 491856 0.62% 140 0.62% crawl-66-249-71-2.googlebot.com
7 4485 0.31% 4485 0.32% 364216 0.46% 1 0.00% 5.42.65.51
8 655 0.05% 248 0.02% 266035 0.33% 86 0.38% crawl-66-249-66-1.googlebot.com
9 156 0.01% 81 0.01% 239700 0.30% 41 0.18% crawl-66-249-71-45.googlebot.com
10 384 0.03% 281 0.02% 202858 0.25% 2 0.01% 190.104.132.249.ptr.personal.net.py

Top 30 of 825 Total Referrers
# Hits Referrer
1 108159 7.51% https://yeml.yuoo.eu/
2 108052 7.50% http://awetranny.ru
3 81368 5.65% http://www.satellite-computer.com/
4 49229 3.42% https://www.cakeandcookiellc.com/
5 43147 3.00% https://px6.ru/
6 43135 2.99% https://ks8.ru/
7 43090 2.99% https://vx8.ru/
8 43054 2.99% https://gb7.ru/
9 43040 2.99% https://fd0.ru/
10 40696 2.83% - (Direct Request)
11 35032 2.43% http://www.satellite-computer.com/list/
12 29824 2.07% http://smach.com.ua
13 29786 2.07% https://birthday.net.ua
14 29764 2.07% http://edim.com.ua
15 29736 2.06% https://vitalka.net.ua
16 29111 2.02% https://pryvit.co.ua
17 29108 2.02% https://happyb.com.ua
18 29105 2.02% https://lifehacker.org.ua
19 29103 2.02% http://happybirthday.co.ua
20 29073 2.02% https://wordsguru.co.ua
21 29036 2.02% https://vitayu.net.ua
22 28973 2.01% https://pryvitalka.com.ua
23 28958 2.01% https://wishguru.co.ua
24 28953 2.01% https://what.com.ua
25 28948 2.01% https://pryvitannya.net
26 28940 2.01% https://symptom.com.ua
27 28917 2.01% https://druzy.com.ua
28 28907 2.01% https://bigbro.com.ua
29 28897 2.01% https://spoon.in.ua
30 28872 2.00% https://svyato-365.com.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% http://www.satellite-computer.com/list/126_1.html
2 1 14.29% http://www.satellite-computer.com/
3 1 14.29% http://www.satellite-computer.com/content/1362.html
4 1 14.29% http://www.satellite-computer.com/content/2061.html
5 1 14.29% satellite .com

Top 15 of 2244 Total User Agents
# Hits User Agent
1 596482 41.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 278786 19.36% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 28239 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 26277 1.82% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Mobile+Safari/537.36
5 25375 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
6 14827 1.03% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 14256 0.99% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
8 11682 0.81% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4.1+Mobile/15E148+Safari/604.1
9 10272 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
10 7938 0.55% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/25.0+Chrome/121.0.0.0+Mobile+Safari/537.36
11 7550 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
12 7488 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
13 7329 0.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
14 7186 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
15 7119 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36

Usage by Country for May 2024

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 595832 41.37% 595832 42.78% 0 0.00% Portugal
2 526223 36.53% 506332 36.35% 41430404 51.92% Unresolved/Unknown
3 155716 10.81% 149670 10.75% 11622289 14.57% Russian Federation
4 55338 3.84% 49311 3.54% 9155902 11.48% Brazil
5 37324 2.59% 30177 2.17% 6963093 8.73% US Commercial
6 35305 2.45% 31112 2.23% 5920604 7.42% Paraguay
7 13551 0.94% 12179 0.87% 2728761 3.42% Argentina
8 9875 0.69% 8502 0.61% 1110149 1.39% Network
9 1779 0.12% 1779 0.13% 460 0.00% Samoa
10 1412 0.10% 1350 0.10% 141291 0.18% Germany
11 1184 0.08% 654 0.05% 15592 0.02% Tanzania
12 801 0.06% 669 0.05% 228506 0.29% Uruguay
13 576 0.04% 499 0.04% 16806 0.02% Colombia
14 526 0.04% 515 0.04% 37142 0.05% Ecuador
15 459 0.03% 422 0.03% 96710 0.12% Jordan
16 352 0.02% 222 0.02% 12100 0.02% Indonesia
17 294 0.02% 224 0.02% 19093 0.02% Czech Republic
18 269 0.02% 267 0.02% 8081 0.01% India
19 258 0.02% 238 0.02% 54823 0.07% China
20 230 0.02% 210 0.02% 28077 0.04% Old style Arpanet (arpa)
21 191 0.01% 180 0.01% 28593 0.04% Madagascar
22 173 0.01% 150 0.01% 24065 0.03% British Indian Ocean Territory
23 170 0.01% 153 0.01% 22252 0.03% Saint Vincent and the Grenadines
24 149 0.01% 144 0.01% 7885 0.01% Viet Nam
25 144 0.01% 17 0.00% 2023 0.00% United States
26 140 0.01% 139 0.01% 4182 0.01% Thailand
27 129 0.01% 104 0.01% 9547 0.01% Non-Profit Organization
28 128 0.01% 120 0.01% 4209 0.01% Mexico
29 102 0.01% 89 0.01% 17626 0.02% Kenya
30 95 0.01% 77 0.01% 8815 0.01% Turkey


Generated by Webalizer Version 2.01